Visualized by :
CrispSocial.com
Posted by Stavros Zakkas on Oct 3, 2012 in Companies, Social Media
With over 51 million fans on FB Coca Cola is the ultimate heavyweight. The question is if they can hold up against their rival Pepsi.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jan | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Get every new post delivered to your Inbox
Join other followers